Netproject: Armor of Athas
Written by Raddu, and first published on 2012-03-26
In the late 90’s a series of unofficial Dark Sun Netprojects were created on the Dark Sun mailing list. This list of Athasian Armor is one such project. The multitude of second edition stats for armor allowed a variance of each type of armor made from different Athasian creatures, creating a rich, detailed setting.
by: The Dark Sun Mailing list, Compiled by Raddu
AC | Armor Type | Cost | Wgt | DP | DexAdj | Special Poperties |
---|---|---|---|---|---|---|
Helms | ||||||
- | Thri-Kreen Open Faced Helm | 15cp | 5lbs | 15 | 0 | |
- | Tohr-Kreen Great Helm | 10cp | 7lbs | 20 | 0 | |
Shields | ||||||
+1-+3 | Bullete Plate Shield | 3-10cp | 3-10lb | -1--3 | ||
+2 | Death Watch Beetle Body Shield | 15cp | 10lbs | 35 | -3 | DL MC |
+1 | Erdlu Scale Shield | 12cp | 8lbs | 20 | -1 | |
+1 | Flailer Shell Buckler Shield | 3cp | 3lbs | 7 | 0 | |
Other | ||||||
+1/pair | Greaves (Aprig Shell) | 5cp | 8lbs | 10 | 0 | Shins |
+4 | Breast Plate (Scrab) | 35cp | 12lbs | 30 | -1 | |
+1 | Spikes for Leather (Baazrag,Boneclaw) | +10cp | +2lbs | +4 | 0 | +1 DMG, see DS MC II |
+1 | Spikes for Leather (Bone/Chitin) | +5cp | +3lbs | +3 | 0 | |
+1 | Spikes for Leather (Metal) | +5gp | +5lbs | +5 | 0 | |
+1 | Studs for Leather (Bone/Chitin) | +10cp | +5lbs | +3 | 0 | |
+1 | Studs for Leather (Metal) | +10gp | +10lbs | +5 | 0 | |
Armor | ||||||
9 | Padded Armor | 4cp | 10lbs | 8 | 0 | |
9 | Padded Armor (Giant Hair ) | 6cp | 10lbs | 10 | 0 | |
8 | Leather(Edrlu, Mekillot, Carru,) | 8cp | 15lbs | 11 | 0 | |
8 | Leather (Sygra) | 7cp | 15lbs | 10 | 0 | |
8 | Thri-Kreen Carapace | 20cp | 20lbs | 12 | -1 | |
7 | Leather(Aprig, Crodlu, Dagorran, Inix) | 10cp | 15lbs | 15 | 0 | |
7 | Leather(Water Drake) | 50gp | 15lbs | 25 | 0 | |
7 | Ring Mail (Bone/Chitin) | 100cp | 20lbs | 25 | 0 | |
7 | Ring Mail (Metal) | 100gp | 30lbs | 35 | -1 | |
6 | Brigandine (Bone/Chitin) | 120cp | 25lbs | 27 | 0 | |
6 | Brigandine (Metal) | 200gp | 35lbs | 55 | -1 | |
6 | Hide | 15cp | 30lbs | 30 | -1 | |
6 | Hide (Athasian Sloth) | 30cp | 30lbs | 31 | -1 | |
6 | Hide (Mekillot) | 15cp | 30lbs | 33 | -1 | |
6 | Hide (White, Sand Howler) | 150gp | 30lbs | 28 | -1 | |
6 | Inix Shell BreastPlate w/ Inix Leather | 50cp | 20lbs | 35 | -1 | |
6 | Leather (Air Drake) | 75gp | 15lbs | 25 | 0 | |
6 | Plate (Kank Chitin) | 100cp | 20lbs | 20 | -1 | 20% breakage each hit |
6 | Scale (Behir) | 620cp | 35lbs | 50 | -2 | |
6 | Scale (Bone/Chitin) | 120cp | 35lbs | 45 | -1 | |
6 | Scale (Erdlu) | 120cp | 35lbs | 47 | -1 | |
6 | Scale (Light Crodlu) | 120cp | 35lbs | 48 | -1 | |
6 | Scale (Metal) | 120gp | 40lbs | 60 | -2 | |
6 | Scale (Ssurran) | 550cp | 35lbs | 49 | -1 | |
5 | Chainmail (Metal) | 75gp | 40lbs | 75 | -2 | |
5 | Hide (Braxat) | 200cp | 30lbs | 40 | -2 | |
5 | Hide (Klar) | 300cp | 30lbs | 45 | -2 | |
5 | Leather (Fire Drake) | 100gp | 15lbs | 25 | 0 | |
5 | Scale (Heavy Crodlu) | 400cp | 35lbs | 55 | -2 | |
5 | Scale (So-Ut) | 15gp | 40lbs | 59 | -2 | |
4 | Banded (Metal) | 200gp | 35lbs | 80 | -3 | |
4 | Bronze Plate | 400gp | 45lbs | 90 | -3 | |
4 | Dune Reaper Armor (Drone) | 1000cp | 30lbs | 65 | -3 | |
4 | Hide (Rasclinn) | 1500cp | 40lbs | 60 | -3 | |
4 | Leather (Earth Drake) | 125gp | 15lbs | 30 | 0 | |
4 | Plate (Horax) | 1200cp | 35lbs | 63 | -3 | DL MC |
4 | Plate (Mastyrial) | 1500cp | 35lbs | 70 | -3 | |
4 | Plate (Skrit) | 900cp | 35lbs | 60 | -3 | DL MC |
4 | Splint Mail (Metal) | 80gp | 40lbs | 90 | -4 | |
3 | Dune Reaper Armor (Warrior) | 2,000cp | 35lbs | 80 | -3 | |
3 | Plate (Braxat) | 2,500cp | 40lbs | 90 | -3 | |
3 | Plate (Metal) | 600gp | 50lbs | 100 | -4 | |
2 | Braxat Armor (Plate & Leather) | 3,000cp | 55lbs | 100 | -4 | |
2 | Field Plate (Metal) | 2,000gp | 60lbs | 120 | -5 | |
2 | Plate (Ankheg) | 4,000cp | 50lbs | 110 | -4 | |
1 | Full Plate | 7,000gp | 70lbs | 150 | -5 |
- Any Armor Types that are bolded are either metal or the user is affected by the heat as if it were metal.
- DP= Damage Points, the amount of Damage a particular piece of armor can take before becoming useless. Each hit with a weapon deals a particular amount of damage based on the weapon material (See below)
- Steel, Iron, Bronze, and Agafari Wood
- all inflict 3 DP per successful attack
- Bone, Obsidian, and Stone
- inflict 2 DP per successful attack
- Hardwood and Wood:
- only inflict 1 DP per attack
- The Dex Adj column is the adjustment to the wearer's Dexterity score with regards to Reaction Adjustments and Defense Adjustments.